PLC MHL 2025-26
| Pos | Team | GP | W | T | L | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CROWN ROYALS | 22 | 17 | 4 | 1 | 38 | 102 | 41 | 61 |
| 2 | BREWINS | 22 | 11 | 3 | 8 | 25 | 87 | 68 | 19 |
| 3 | FLYERS | 22 | 10 | 1 | 11 | 21 | 69 | 76 | -7 |
| 4 | BALDING EAGLES | 22 | 10 | 1 | 11 | 21 | 73 | 83 | -10 |
| 5 | DRAGONS | 22 | 7 | 3 | 12 | 17 | 65 | 94 | -29 |
| 6 | PUFFINS | 22 | 3 | 4 | 15 | 10 | 65 | 99 | -34 |
PLAYOFF STANDINGS
| TEAM | WINS | LOSSES | TIE | PTS | GF | GA | PIM |
| CROWN ROYALS | 5 | 0 | 0 | 10 | 27 | 13 | 22 |
| BREWINS | 4 | 1 | 0 | 8 | 28 | 14 | 38 |
| FLYERS | 3 | 2 | 0 | 6 | 14 | 20 | 3 |
| DRAGONS | 1 | 4 | 0 | 2 | 18 | 30 | 9 |
| PUFFINS | 1 | 4 | 0 | 2 | 19 | 24 | 30 |
| BALDING EAGLES | 1 | 4 | 0 | 2 | 20 | 25 | 60 |