Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| BREWINS | 9 | 9 | 9 | 9 | Win |
| BALDING EAGLES | 2 | 2 | 2 | 2 | Loss |
Venue
| Innisfil Rec Centre Gold Rink |
|---|
| 7315 Yonge St #1, Innisfil, ON L9S 2M6 |
BREWINS
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 6 | Rob Cormier | Defense | 0 | 1 | 0 | 0 |
| 8 | Peter Bentham | Defense | 0 | 0 | 0 | 0 |
| 9 | Jay Reid | Forward | 0 | 1 | 0 | 0 |
| 10 | Creighton Vermeer | Defense | 0 | 1 | 0 | 0 |
| 12 | Chad Kingston | Forward | 0 | 0 | 0 | 0 |
| 13 | Sean Hadrill | Forward | 2 | 1 | 0 | 0 |
| 15 | T.J. Medlyn | Forward | 1 | 1 | 3 | 0 |
| 16 | D’Arcy Carthew | Forward | 2 | 1 | 0 | 0 |
| 19 | Ryan Penny | Forward | 0 | 0 | 0 | 0 |
| 31 | Scott McNelly | Goalie | 0 | 0 | 0 | 0 |
| 34 | Matt Volpintesta | Forward | 0 | 0 | 0 | 0 |
| 44 | Joahua Caruso | Defense | 0 | 0 | 0 | 0 |
| 71 | Michael Seymour | Forward | 2 | 2 | 0 | 0 |
| 74 | Patrick Quinn | Forward | 1 | 2 | 0 | 0 |
| 77 | Matthew Boughner | Forward | 0 | 0 | 0 | 0 |
| 78 | Jeremy Holdsworth | Forward | 1 | 1 | 0 | 0 |
| 91 | Phil Haller | Forward | 0 | 0 | 0 | 0 |
| Total | 9 | 11 | 3 | 0 |
BALDING EAGLES
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 1 | Noah Revie | Goalie | 0 | 0 | 0 | 0 |
| 3 | Eddie Borne | Forward | 0 | 0 | 0 | 0 |
| 4 | Alex Hunter | Defense | 0 | 0 | 0 | 0 |
| 7 | Aaron Patterson | Forward | 0 | 0 | 0 | 0 |
| 9 | Garrett McIssac | Forward | 0 | 0 | 0 | 0 |
| 10 | Ben Malo | Forward | 0 | 0 | 3 | 0 |
| 14 | Kyle Maxwell | Defense | 0 | 0 | 0 | 0 |
| 16 | Luca Bertucci | Forward | 0 | 0 | 0 | 0 |
| 18 | Matteo Bertucci | Forward | 0 | 2 | 0 | 0 |
| 20 | Austin Jackson | Forward | 0 | 0 | 0 | 0 |
| 72 | Preston May | Forward | 0 | 0 | 0 | 0 |
| 79 | Cal Simmonds | Defense | 0 | 0 | 0 | 0 |
| 88 | Joey McCallef | Defense | 0 | 0 | 0 | 0 |
| 91 | Brandon Seguin | Defense | 1 | 0 | 0 | 0 |
| 93 | Dylan Wilcox | Forward | 1 | 1 | 0 | 0 |
| Total | 2 | 3 | 3 | 0 |
G
A
PIM
GA
| 9 | 2 |
| 11 | 3 |
| 3 | 3 |
| 0 | 0 |